hometree_assoc_rotarypp_youthsrv_youthexchange_chrono_appproc
Differences
This shows you the differences between two versions of the page.
| hometree_assoc_rotarypp_youthsrv_youthexchange_chrono_appproc [2023/10/02 23:36] – created - external edit 127.0.0.1 | hometree_assoc_rotarypp_youthsrv_youthexchange_chrono_appproc [2023/11/05 00:51] (current) – removed ldbdragon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Application and Processing Time Table ====== | ||
| - | == 2022/2023 Session | ||
| - | |||
| - | __**2022: | ||
| - | October 26 - November 5th - Applications in for candidates, in Yeah. | ||
| - | < | ||
| - | |||
| - | |||
| - | October 26 | ||
| - | |||
| - | October 28 - Terms and Conditions Youth Exchange Form. | ||
| - | |||
| - | November 14th - Student selection interviews. | ||
| - | |||
| - | November 30th - District/ | ||
| - | < | ||
| - | < | ||
| - | |||
| - | |||
| - | December (sometime) - Students list their top 3 choices at a meeting established by District. | ||
| - | |||
| - | __**2023**__ | ||
| - | |||
| - | January - Start collecting the pins for Ontario, Canada and Municipaltiy, | ||
| - | < | ||
| - | < | ||
| - | |||
| - | March 3 - March 5th <tab> - outbound training in Mattawa | ||
| - | |||
| - | March 6 or thereabouts | ||
| - | < | ||
| - | < | ||
| - | |||
| - | April 11 - District asks for any inbound student preferences ie; male/ | ||
| - | |||
| - | April 22, 2023 9:00 AM-12:00 PM – Parent Information/ | ||
| - | |||
| - | May 19, 2023 to May 22, 2023 – Ottawa orientation (inbounds/ | ||
hometree_assoc_rotarypp_youthsrv_youthexchange_chrono_appproc.1696289791.txt.gz · Last modified: 2023/10/02 23:36 by 127.0.0.1